Détails
La chaussure de vélo de montagne Evoke de Bontrager offre des performances complètes pour les aventures les plus difficiles. Équipé d’une semelle en caoutchouc Tachyon adhérente et renforcé par GnarGuard, Evoke vous garde planté sur et hors du vélo tout en refusant de céder aux débris de sentier les plus méchants.
- La forme inForm Race offre un ajustement légèrement plus spacieux et haute performance
- Un seul cadran BOA L6 pour un ajustement précis et des micro-ajustements faciles
- Les matériaux perforés synthétiques solides de la tige résistent au tout-terrain Cycliste Demandes
- Le revêtement caoutchouté GnarGuard durable protège contre les abrasions et autres dommages causés par les débris du sentier
- Semelle en nylon composite de la série Bronze offrant une performance rigide mais praticable
- Indice de rigidité : 6 sur 14
- Semelle extérieure en caoutchouc tachyonique offrant une excellente adhérence sur n’importe quelle surface
- Compatible avec les taquets de style SPD à 2 boulons
Spécifications
| Utilisation prévue | Vélo de montagne |
|---|---|
| Compatibilité des cales | 2 boulons (style SPD) |
| Fermeture et ajustement | Cadran BOA L6 |
| Tige | Maille synthétique et TPU |
| Semelle extérieure | Caoutchouc tachyonique, Nylon composite Série Bronze |
| Indice de rigidité : valeur/plage | 6 |
* Sujet à changement sans préavis.
Numéros de pièce
| Option | CUP | NMP | UGS du magasin |
|---|---|---|---|
| Cuirassé bleu/orange radioactif / 36 | 601842495780 | 5253480 | SHO47936140G |
| Cuirassé bleu/orange radioactif / 37 | 601842495797 | 5253481 | SHO47634869G |
| Cuirassé bleu/orange radioactif / 38 | 601842495803 | 5253482 | SHO4788993G |
| Cuirassé bleu/orange radioactif / 39 | 601842495810 | 5253483 | SHO47713643G |
| Cuirassé bleu/orange radioactif / 40 | 601842495827 | 5253484 | SHO47129003G |
| Cuirassé bleu/orange radioactif / 41 | 601842495834 | 5253485 | SHO47749518G |
| Cuirassé bleu/orange radioactif / 42 | 601842495841 | 5253486 | SHO47110495G |
| Cuirassé bleu/orange radioactif / 43 | 601842495858 | 5253487 | SHO47658959G |
| Cuirassé bleu/orange radioactif / 44 | 601842495865 | 5253488 | SHO47622066G |
| Cuirassé bleu/orange radioactif / 45 | 601842495872 | 5253489 | SHO47996941G |
| Cuirassé bleu/orange radioactif / 46 | 601842495889 | 5253490 | SHO47126635G |
| Cuirassé bleu/orange radioactif / 47 | 601842495896 | 5253491 | SHO4758606G |
| Cuirassé bleu/orange radioactif / 48 | 601842495902 | 5253492 | SHO47102507G |
| Noir / 36 | 601842495919 | 5253467 | SHO25722271K |
| Noir / 37 | 601842495926 | 5253468 | SHO25974739K |
| Noir / 38 | 601842495933 | 5253469 | SHO25108923K |
| Noir / 39 | 601842495940 | 5253470 | SHO25965251K |
| Noir / 40 | 601842495957 | 5253471 | SHO25715975K |
| Noir / 41 | 601842495964 | 5253472 | SHO2511508K |
| Noir / 42 | 601842495971 | 5253473 | SHO25255350K |
| Noir / 43 | 601842495988 | 5253474 | SHO25812213K |
| Noir / 44 | 601842495995 | 5253475 | SHO2528432K |
| Noir / 45 | 601842496008 | 5253476 | SHO25280153K |
| Noir / 46 | 601842496015 | 5253477 | SHO25818382K |
| Noir / 47 | 601842496022 | 5253478 | SHO25168516K |
| Noir / 48 | 601842496039 | 5253479 | SHO25775764K |
| Vif-argent/Vert Miami / 36 | 601842496046 | 5253493 | SHO41468646N |
| Vif-argent/Vert Miami / 37 | 601842496053 | 5253494 | SHO41782045N |
| Vif-argent/Vert Miami / 38 | 601842496060 | 5253495 | SHO41232901N |
| Vif-argent/Vert Miami / 39 | 601842496077 | 5253496 | SHO41356564N |
| Vif-argent/Vert Miami / 40 | 601842496084 | 5253497 | SHO41449487N |
| Vif-argent/Vert Miami / 41 | 601842496091 | 5253498 | SHO4191726N |
| Vif-argent/Vert Miami / 42 | 601842496107 | 5253499 | SHO41756252N |
| Vif-argent/Vert Miami / 43 | 601842496114 | 5253500 | SHO41312850N |
| Vif-argent/Vert Miami / 44 | 601842496121 | 5253501 | SHO41657303N |
| Vif-argent/Vert Miami / 45 | 601842496138 | 5253502 | SHO41550346N |
| Vif-argent/Vert Miami / 46 | 601842496145 | 5253503 | SHO41918993N |
| Vif-argent/Vert Miami / 47 | 601842496152 | 5253504 | SHO41410293N |
| Vif-argent/Vert Miami / 48 | 601842496169 | 5253505 | SHO41713636N |

