Norco Optic C2
Détails
With 140mm/125mm of travel, the Optic condenses years of technology from long travel bikes into a lightweight package that’s as comfortable tearing up climbs as it is tackling challenging descents.
The VPSHP suspension layout provides increased rearward axle path and an idler to manage pedal feedback, keeping Optic’s playful roots, while punching above its weight when the trails get rough.
GEOMETRY
Coming in five frame sizes (1,2,3,4,5) to support rider heights up to 6’5" (196cm), allows you to choose the frame size that best fits your body and riding preferences. Rear centres and seat tube angles are varied by frame size to ensure consistent rider weight distribution, and short seat tubes with long dropper posts keep the saddle out of the way on technical descents.
WHEELS:
Available with a 27.5" rear wheel, as well as 29" in some markets. Swapping the linkarm and lower shock mount with the “Missing Link Kit" converts between 27.5" and 29" to let you pick the wheelsize that suits you best, while maintaining geometry and kinematics to ensure consistent fit and bike setup.
- Optic Carbon Frame & Alloy Rear Triangle
- RockShox Pike Select+ fork
- RockShox Super Deluxe Select+ shock
- SRAM GX Eagle AXS T-Type
- Co-molded frame protection
- Proprietary chainguide and idler design
- OneUp EDC tool + Weight (S3): 15.0 kg / 33.1 lbs
| Taille du cadre | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Débattement (mm avant/mm arrière) | 140/125 | 140/125 | 140/125 | 140/125 | 140/125 |
| Portée (mm) | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 |
| Empilement (mm) | 608 | 617 | 626 | 635 | 644 |
| Angle du tube de direction (degrés) | 65.0° | 65.0° | 65.0° | 65.0° | 65.0° |
| Fourche Décalage (mm) | 44 | 44 | 44 | 44 | 44 |
| Longueur du tube de selle (mm) | 350 | 370 | 385 | 430 | 445 |
| Chute du boîtier de pédalier (avant/arrière) | 32/11 | 32/11 | 32/11 | 32/11 | 32/11 |
| Hauteur du boîtier de pédalier (mm) | 346 | 346 | 346 | 346 | 346 |
| Horizontale Top Tube (mm) | 568 | 593 | 617 | 641 | 665 |
| Empattement (mm) | 1154 | 1188 | 1221 | 1254 | 1287 |
| Standover (mm) | 660 | 673 | 682 | 703 | 714 |
| Longueur du tube de direction (mm) | 100 | 110 | 120 | 130 | 140 |
| Piste (mm) | 128 | 128 | 128 | 128 | 128 |
| Hauteur de tige de selle recommandée (mm) | 150 | 170 | 200 | 230 | 250 |
| Insertion maximale du poteau (mm) | 250 | 270 | 300 | 330 | 350 |
| Longueur de la tige (mm) | 40 | 40 | 40 | 40 | 40 |
| Taille des pneus | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" | 2.35" – 2.6" |
| Compatible avec les bouteilles d’eau | 1 x 620 mL | 1 x 750 mL | 1 x 620 mL | 1 x 750 mL | 1 x 620 mL |
| Taille du cadre | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Cycliste Hauteur (cm) |
155 - 165 |
162.5 - 172.5 |
170 - 180 |
177.5 - 187.5 |
185 - 195 |
| Cycliste Hauteur (pi/po) |
5'1" - 5'5" |
5'4" - 5'8" |
5'7" - 5'11" |
5'10" - 6'2" |
6'1" - 6'5" |
Spécifications
| Cadre | Carbon Frame & SS, Alloy CS, 125mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
|---|---|
| Fourche | Rockshox Pike Select + Charger 3,1, décalage de 140 mm, 44 mm, garde-boue inclus |
| Amortisseur arrière | Rockshox Super Deluxe Select +, 185 x 50 mm TR |
| Pneus | Avant : Maxxis Minion DHF, 3C Max Terra EXO, 29 x 2,5 po, pliant Arrière : Maxxis Disector, 3C Max Terra EXO, 29 x 2,4 po, pliant |
| Freins | SRAM Code Silver Stealth, 4 pistons, plaquettes frittées |
| Jantes | Stan’s Flow S2, 32H, F/R- 29", 30mm ID |
| Pédalier | Sram Eagle 90, 30T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Boîtier de pédalier | SRAM DUB, BSA 73 mm, VTT LARGE |
| Cassette/roue libre | SRAM 1275 Eagle T-Type, 10-52T, 12 vitesses |
| Dérailleur arrière | SRAM GX Eagle AXS T-Type, 12 vitesses |
| Rotors | SRAM Code Silver Stealth, 4 pistons, plaquettes frittées |
| Casque d’écoute | FSA No. 57 ZS, roulement scellé, conique 1-1/8 » - 1,5 », ( ZS44/28.6 | ZS56/40 ) |
| Leviers de frein | SRAM Code Silver Stealth |
| Guidon | OneUp en aluminium, 800 mm, élévation de 20 mm |
| Chaîne | SRAM GX Eagle T-Type, 12spd |
| Ruban/poignées | Ergon GE1, mince (S1, S2) Standard (S3,S4,S5) |
| Tige | One Up 42 mm de longueur, pince de 35 mm |
| Tige de selle | TranzX YS105, 34,9 mm, 150 (S1) -170 mm (S2) -200 mm (S3, S4) -230 mm (S5) |
| Selle | Ergon SM-1 Enduro |
| Carrefours | Avant : DT Swiss 370, 15x110 Boost, 32H, 6 boulons Arrière : DT Swiss 370, 12x148 Boost, XD, 6 boulons |
| Rayons | Acier inoxydable |
* Sujet à changement sans préavis.