Détails
Wide open, dawn to dusk.
The Highball is our race-bred XC hardtail.
When the trail (or the competition) calls for the direct drive efficiency that only a hardtail can offer, the Highball is the choice. It looks straightforward but that belies the high-tech features and design hidden within. This is a modern take on the simple machine that many still choose to put battery acid in their thighs and fire in their lungs in order to conquer something. Whether you’re chasing medals, personal demons, or just some riding buddies, this is a hardtail you’ll be happy to log long hours upon.
Hard on the throttle, soft on the body
Hardtails are about as subtle as bikes come, and in the case of the Highball, simplistic refinement belies engineering effort. We’ve learned from our road biking pals that a great deal of a hardtail’s compliance comes from the seatpost: the smaller the diameter, the softer the feel, and with more seat post exposed to daylight, more compliance is had— which is the reason the Highball features low slung top tube and the smaller, 27.2mm diameter post. But you need not be sitting to recognize the ‘soft’ feel of the Highball— the dropped seat stays are made of custom laminate, finely tuned here in Santa Cruz for vertical compliance— and they’re oriented to isolate the top tube from high speed trail chatter, reducing feedback to the, uh, engine.
SRAM Eagle Transmission - stronger, better shifting, wirelessly
The next generation SRAM Eagle Transmission specced on our CC-carbon models is a radically robust, fully integrated and interdependent wireless transmission. Built around the universal constant of the wheel axle itself, the Full Mount hangerless attachment creates a far stronger connection to the frame and the super strong derailleur provides unprecedented strength. Shifting under load is made possible due to a combination of X-SYNC technology and cassette mapping, creating seamless shifts even during your hardest power output. The new AXS Pods are extremely ergonomic and highly customizable, so shifting gears is light and intuitive. It's simply the most advanced transmission and nearly as tough as the mountain itself.
| S | M | L | XL | |
|---|---|---|---|---|
| Portée | 415 | 440 | 460 | 490 |
| Empiler | 596 | 605 | 614 | 633 |
| Angle du tube de direction | 67° | 67° | 67° | 67° |
| Longueur du tube de selle | 405 | 430 | 470 | 530 |
| Centre avant | 693 | 719 | 743 | 781 |
| Hauteur du BB | 313 | 313 | 313 | 313 |
| Chute BB | 60 | 60 | 60 | 60 |
| Empattement | 1119 | 1145 | 1169 | 1207 |
| Centre arrière | 426 | 426 | 426 | 426 |
| Longueur du tube de direction | 95 | 105 | 115 | 135 |
| Top Longueur du tube | 595 | 619 | 642 | 677 |
| Angle du tube de selle | 73.5° | 73.5° | 73.5° | 73.5° |
| Hauteur d’appui | 707 | 704 | 739 | 755 |
| S | 5'0" - 5'5" |
|---|---|
| M | 5'5" - 5'10" |
| L | 5'10" - 6'1" |
| XL | 6'1" - 6'6" |
Spécifications
| Fourche | RockShox SID SL Ultimate, 3 positions, 100 mm, avec télécommande |
|---|---|
| Carrefours | Avant : DT Swiss 350, 15x110, Centerlock, 24h Arrière : DT Swiss 350, 12x148, XD, Centerlock, 24h, 36t |
| Jantes | Avant : Réserve 28|Arrière XC Carbon : Reserve 28|Carbone XC |
| Tige | SRAM Atmos 7k, 60 mm |
| Chaîne | SRAM X0 Eagle T-Type, Flattop, 12 vitesses |
| Cadre | Semi-rigide CC 29" en carbone |
| Pneus | Avant : Maxxis Rekon Race 29"x2.35 », EXO Arrière : Maxxis Rekon Race 29"x2.35 », EXO |
| Freins | SRAM Level Silver Stealth 4 pistons |
| Rotors | Avant : SRAM HS2 Centerlock 160 mm Arrière : SRAM HS2 Centerlock 160 mm |
| Selle | WTB Silverado Medium Fusion, CroMo SL |
| Casque d’écoute | Casque intégré Cane Creek 40 IS |
| Pédalier | SRAM X0 Eagle Vilebrequin DUB T-Type, 34t |
| Tige de selle | Tige de selle télescopique OneUp, 27,2 |
| Leviers de vitesses | SRAM AXS Palette à bascule Pod Controller |
| Guidon | Santa Cruz Carbone Flat Bar, 31,8 x 760, hauteur de 7 mm |
| Boîtier de pédalier | SRAM DUB 73mm MTB Large BB |
| Dérailleur arrière | SRAM X0 Eagle AXS T-Type, 12 vitesses |
| Cassette/roue libre | SRAM X0 Eagle T-Type, 10-52t |
| Dérailleur avant | SRAM TwistLoc Ultimate, 3 positions, Sprint |
* Sujet à changement sans préavis.
Numéros de pièce
| Option | CUP | NMP | UGS du magasin |
|---|---|---|---|
| Sarcelle foncée mat / Moyen / 29 pouces | 192219432700 | 58-25258-350-3-832-001502 | HB326925311V |
| Sarcelle foncée mat / Grand / 29 pouces | 192219432717 | 58-25258-350-4-832-001502 | HB326830181V |
