Santa Cruz Tallboy Carbon C R
Détails
The Downhiller's XC Bike
The Tallboy has earned a loyal following amongst those who seek a go-to bike that will hold up to the relentless hammering of "power hour" hot laps or long days in the saddle harvesting the best TRs. The highly-refined VPP suspension on the Tallboy combines pedaling efficiency and all-out bump-chomping prowess. If ever there was a gravity riders' XC bike, the Tallboy is it.
Fully dialed at every size: Proportional Geometry and frame stiffness tune
Chainstay length and seat angle are matched to the frame size (STA steepens and rear centre grows as frame size increases) so that every rider, no matter what height, gets the same balance of geometry and handling characteristics.
We tailor stiffness for every size to make sure everyone gets the same ride quality. Bigger riders means greater stresses on larger frames, but that's remedied with our size-specific frame stiffness tunes.
SRAM Eagle Transmission - stronger, better shifting, wirelessly
The next generation SRAM Eagle Transmission specced on our CC-carbon models is a radically robust, fully integrated and interdependent wireless transmission. Built around the universal constant of the wheel axle itself, the Full Mount hangerless attachment creates a far stronger connection to the frame and the super strong derailleur provides unprecedented strength. Shifting under load is made possible due to a combination of X-SYNC technology and cassette mapping, creating seamless shifts even during your hardest power output. The new AXS Pods are extremely ergonomic and highly customizable, so shifting gears is light and intuitive. It's simply the most advanced transmission and nearly as tough as the mountain itself.
| XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|
| Portée | Salut/Lo | 405/403 | 430/428 | 455/453 | 475/473 | 495/493 | 520/518 |
| Empilement | Salut/Lo | 601/603 | 610/612 | 619/621 | 628/630 | 646/648 | 656/658 |
| Angle du tube de direction | Salut/Lo | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 | 65.7/65.5 |
| Longueur du tube de selle | 370/370 | 380/380 | 405/405 | 430/430 | 460/460 | 500/500 |
| Centre avant | Salut/Lo | 708/708 | 737/737 | 766/766 | 790/790 | 818/818 | 847/847 |
| Hauteur du boîtier de pédalier | Salut/Lo | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 | 335/332 |
| Chute BB | Salut/Lo | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 | 38/41 |
| Empattement | Salut/Lo | 1138/1138 | 1167/1167 | 1199/1199 | 1227/1227 | 1257/1258 | 1290/1291 |
| Centre arrière | Salut/Lo | 430/431 | 430/431 | 433/434 | 437/438 | 439/440 | 443/444 |
| Longueur du tube de direction | 95/95 | 105/105 | 115/115 | 125/125 | 145/145 | 155/155 |
| Top Longueur du tube | Salut/Lo | 555/556 | 579/580 | 602/603 | 622/623 | 644/645 | 671/671 |
| Angle du tube de selle | Salut/Lo | 76/75.7 | 76.3/76 | 76.7/76.4 | 76.8/76.6 | 77/76.8 | 77.1/76.8 |
| Hauteur d’appui | Salut/Lo | 680/676 | 693/691 | 696/693 | 698/695 | 698/695 | 701/698 |
| Taille du cadre | X-Small | Petit | Moyen | Grand | X-Large | XX-Grand |
|---|---|---|---|---|---|---|
| Cycliste Hauteur (po) | 4'8" - 5'1" | 5'1" - 5'5" | 5'5" - 5'9" | 5'9" - 6'1" | 6'1" - 6'4" | 6'4" - 6'7" |
Spécifications
| Cadre | Carbone C |
|---|---|
| Fourche | Base RockShox Pike, 130 mm |
| Amortisseur arrière | FOX Performance du flotteur, 190x45 |
| Jantes | RaceFace AR Offset 30, 29" |
| Carrefours |
Avant : SRAM MTH 716, 15x110, capuchon de couple, 6 boulons 32h Arrière : SRAM MTH 746, 12x148, HG, 6 boulons, 32h |
| Pneus | Maxxis Forekaster 29"x2.4"WT, 3C, MaxxTerra, EXO |
| Boîtier de pédalier | Boîtier de pédalier fileté SRAM DUB 68/73 mm |
| Pédalier | SRAM Stylo 148 DUB 32 dents |
| Leviers de vitesses | SRAM NX Eagle, 12spd |
| Dérailleur arrière | SRAM NX Eagle, 12spd |
| Cassette/roue libre | SRAM PG1230, 12 vitesses, 11-50 dents |
| Chaîne | SRAM NX Eagle, 12spd |
| Freins | SRAM G2 R |
| Rotors | Ligne centrale Avid, 180 mm |
| Guidon | Randonnée RaceFace |
| Ruban/poignées | Santa Cruz Poignées de maison pour vélos |
| Tige | Burgtec Enduro MK3, 42 mm |
| Casque d’écoute | FSA IS-2/47/42 ACB ou Cane Creek 10 IS intégré |
| Tige de selle | SDG Tellis Compte-gouttes, 31,6 |
| Selle | WTB Silverado, CroMo |
| Pédales | Vendu séparément |
* Sujet à changement sans préavis.