Détails
Value-Packed Women’s Performance Road Shoe
Boasting a host of performance features, the RC302W is a women’s specific road shoe for everyday riding. Designed for both comfort and speed, it employs an integrated seamless midsole and fiberglass-reinforced nylon sole to deliver a stiff and stable pedaling platform.
Features:
- The updated RC302W blends top-tier S-PHYRE race technology with a mid-tier price, delivering all-day comfort in a lightweight performance road shoe
- Optimal Efficiency: Low stack height integrated midsole and new BOA fit system upper with instep strap provide stable pedaling platform and secure closure for enhanced power transfer
- Breathability: Synthetic leather upper with strategically-placed perforations increases ventilation, keeping you cool and comfortable when the race is on
- Dialed Fit: Women’s specific last and surround wrapping upper accommodate broad range of foot shapes, while micro-adjustable BOA L6E dial enables a personalized fit
- Options Abound: Available in three colorways and standard sizes from 36-44 mean there’s an ideal option for you and your style
| Taille de l’UE | Taille américaine | Longueur du pied (CM) |
|---|---|---|
| 33 | 1.5 | 20.4 |
| 34 | 2.5 | 21.1 |
| 35 | 3 | 21.8 |
| 36 | 4 | 22.4 |
| 37 | 4.5 | 23.2 |
| 37.5 | 5 | 23.5 |
| 38 | 5-5.5 | 23.8 |
| 38.5 | 5.5-6 | 24.2 |
| 39 | 6 | 24.5 |
| 39.5 | 6.5 | 24.9 |
| 40 | 7 | 25.2 |
| 40.5 | 7.5 | 25.5 |
| 41 | 7-7.5 | 25.8 |
| 41.5 | 8 | 26.2 |
| 42 | 8.5 | 26.5 |
| 42.5 | 8.5-9 | 26.9 |
| 43 | 9 | 27.2 |
| 43.5 | 9.5 | 27.5 |
| 44 | 10 | 27.8 |
Numéros de pièce
| Option | CUP | NMP | UGS du magasin |
|---|---|---|---|
| Noir / 36 | 192790909578 | ESHRC302WGL01W36000 | SHR33868558N |
| Noir / 37 | 192790907062 | ESHRC302WGL01W37000 | SHR33930341N |
| Noir / 38 | 192790910246 | ESHRC302WGL01W38000 | SHR33567806N |
| Noir / 39 | 192790907635 | ESHRC302WGL01W39000 | SHR33765559N |
| Noir / 40 | 192790910789 | ESHRC302WGL01W40000 | SHR33822777N |
| Noir / 41 | 192790925844 | ESHRC302WGL01W41000 | SHR33218138N |
| Noir / 42 | 192790925318 | ESHRC302WGL01W42000 | SHR33948098N |
| Noir / 43 | 192790925912 | ESHRC302WGL01W43000 | SHR33993012N |
| Noir / 44 | 192790925776 | ESHRC302WGL01W44000 | SHR39925162K |
| Vert sauge / 37 | 192790926407 | ESHRC302WGE31W37000 | SHR37489229N |
| Vert Sauge / 38 | 192790911205 | ESHRC302WGE31W38000 | SHR37594829N |
| Vert sauge / 39 | 192790925400 | ESHRC302WGE31W39000 | SHR37344984N |
| Vert Sauge / 40 | 192790907697 | ESHRC302WGE31W40000 | SHR37163851N |
| Vert Sauge / 41 | 192790907567 | ESHRC302WGE31W41000 | SHR37178924N |
| Vert sauge / 42 | 192790907765 | ESHRC302WGE31W42000 | SHR3786594N |
| Vert Sauge / 43 | 192790909646 | ESHRC302WGE31W43000 | SHR37452113N |
| Blanc / 36 | 192790910925 | ESHRC302WGW01W36000 | SHR33503662N |
| Blanc / 37 | 192790909011 | ESHRC302WGW01W37000 | SHR33234714N |
| Blanc / 38 | 192790908458 | ESHRC302WGW01W38000 | SHR33747025N |
| Blanc / 39 | 192790908519 | ESHRC302WGW01W39000 | SHR33880114N |
| Blanc / 40 | 192790925639 | ESHRC302WGW01W40000 | SHR33179823N |
| Blanc / 41 | 192790925721 | ESHRC302WGW01W41000 | SHR33142738N |
| Blanc / 42 | 192790908946 | ESHRC302WGW01W42000 | SHR33420523N |
| Blanc / 43 | 192790908304 | ESHRC302WGW01W43000 | SHR33416440N |
| Blanc / 44 | 192790908984 | ESHRC302WGW01W44000 | SHR33135745N |
