Détails
Trek Foray Mountain Bike Shoes are all-around off-road shoes designed for comfort, efficiency, and durability to help you climb to new heights, roam farther, and ride harder.
A slightly roomier, performance fit coupled with METNET relief zones allows you to ride harder for longer. A stiff nylon plate and BOA fit system provide pedaling efficiency, while a Tachyon outsole offers exceptional traction and GnarGuard coating offers added protection.
Features
- Trek Comp Last provides a slightly roomier, performance fit
- METNET relief zones stretch and conform to the foot to relieve common foot discomfort
- Nylon composite plate delivers stiff yet walkable performance
- BOA fit system provides a micro-adjustable, precision fit for a more dynamic and responsive ride
- Tachyon rubber outsole and removable toe and heel spikes provide excellent grip on any surface
- Durable GnarGuard rubberized coating protects against abrasions and other damage from trail debris
- Compatible with 2-bolt SPD-style cleats
- Made with recycled materials - shoe upper is 20% recycled material by weight
| Taille | Hommes américains | Femmes américaines | Hommes du Royaume-Uni | Femmes du Royaume-Uni | CM | Heel to Toe (cm) |
|---|---|---|---|---|---|---|
| 36 | 3.5 | 5 | 2.5 | 4 | 23 | 22.4 |
| 37 | 4 | 5.5 | 3 | 4.5 | 23.7 | 23.1 |
| 38 | 5 | 6.5 | 4 | 5.5 | 24.3 | 23.7 |
| 38.5 | 5.5 | 7 | 4.5 | 6 | 24.7 | 24 |
| 39 | 6 | 7.5 | 5 | 6.5 | 25 | 24.3 |
| 39.5 | 6.5 | 8 | 5.5 | 7 | 25.3 | 24.6 |
| 40 | 7 | 8.5 | 6 | 7.5 | 25.7 | 25 |
| 40.5 | 7.5 | 9 | 6.5 | 8 | 26 | 25.3 |
| 41 | 8 | 9.5 | 7 | 8.5 | 26.3 | 25.5 |
| 41.5 | 8.5 | 10 | 7.5 | 9 | 26.7 | 25.9 |
| 42 | 9 | 10.5 | 8 | 9.5 | 27 | 26.2 |
| 42.5 | 9.5 | 11 | 8.5 | 10 | 27.3 | 26.5 |
| 43 | 10 | 11.5 | 9 | 10.5 | 27.7 | 26.9 |
| 43.5 | 10.5 | 12 | 9.5 | 11 | 28 | 27.1 |
| 44 | 11 | 12.5 | 10 | 11.5 | 28.3 | 27.4 |
| 44.5 | 11.5 | 13 | 10.5 | 12 | 28.7 | 27.8 |
| 45 | 12 | 13.5 | 11 | 12.5 | 29 | 28.1 |
| 45.5 | 12.5 | 14 | 11.5 | 13 | 29.3 | 28.3 |
| 46 | 13 | 14.5 | 12 | 13.5 | 29.7 | 28.7 |
| 47 | 14 | 15.5 | 13 | 14.5 | 30.3 | 29.3 |
| 48 | 14.5 | 16 | 13.5 | 15 | 31 | 29.9 |
* Sizing is intended as a guide. If you are between sizes, consider your riding style and preference.
Numéros de pièce
| Option | CUP | NMP | UGS du magasin |
|---|---|---|---|
| Wild Mushroom / 37 | 197216359012 | 5345488 | SHO35158603M |
| Wild Mushroom / 41 | 197216359050 | 5345492 | SHO35603204M |
| Wild Mushroom / 45 | 197216359098 | 5345496 | SHO35857938M |
| Wild Mushroom / 38 | 197216359029 | 5345489 | SHO35605589M |
| Wild Mushroom / 46 | 197216359104 | 5345497 | SHO35629621M |
| Wild Mushroom / 42 | 197216359067 | 5345493 | SHO35407465M |
| Wild Mushroom / 36 | 197216359005 | 5345487 | SHO35557524M |
| Wild Mushroom / 43 | 197216359074 | 5345494 | SHO35564702M |
| Wild Mushroom / 39 | 197216359036 | 5345490 | SHO35213760M |
| Wild Mushroom / 40 | 197216359043 | 5345491 | SHO35707396M |
| Wild Mushroom / 44 | 197216359081 | 5345495 | SHO35922424M |
